Mechanical Tube
Commercial Steel Services, LLC stocks a full line of Mechanical / Ornamental tube sizes. All our tubes are produced from pre-galvanized raw material which guarantees a full galvanization inside and outside the tube.
Size | Bundle Size | Thickness | Guage | Weight Per Foot (lbs) |
1/2 X 1/2 | 190 | .055 | 17 | .38 |
13/16 X 13/16 | 120 | .055 | 17 | .57 |
3/4 X 3/4 | 120 | .033 | 20 | .33 |
3/4 X 3/4 | 120 | .045 | 18 | .44 |
3/4 X 3/4 | 120 | .055 | 16 | .54 |
1 X 1 | 100 | .033 | 20 | .42 |
1 X 1 | 100 | .045 | 18 | .60 |
1 X 1 | 100 | .055 | 16 | .73 |
1 X 1 | 100 | .072 | 14 | .96 |
1 1/4 X 1 1/4 | 72 | .055 | 16 | 1.22 |
1 1/4 X 1 1/4 | 72 | .072 | 14 | 1.10 |
1 1/2 X 1 1/2 | 49 | .055 | 16 | 1.44 |
1 1/2 X 1 1/2 | 49 | .072 | 14 | 1.44 |
2 X 2 | 36 | .045 | 18 | 1.20 |
2 X 2 | 36 | .055 | 16 | 1.46 |
2 X 2 | 36 | .072 | 14 | 1.91 |
2 1/2 X 2 1/2 | 25 | .055 | 16 | 1.84 |
2 1/2 X 2 1/2 | 25 | .072 | 14 | 2.42 |
3 X 3 | 25 | .055 | 16 | 2.22 |
3 X 3 | 25 | .072 | 14 | 2.91 |
1 X 2 | 60 | .045 | 18 | .90 |
Links